Core concepts
Platforms & coverage
Every route returns the same normalized shape, but not every platform supports every capability. This matrix is generated from GET /v1/catalog — an unsupported combination returns route_not_supported (404). Prefer a platform-first view? See By platform.
Coverage matrix
| Capability | |||||||
|---|---|---|---|---|---|---|---|
| Posts | |||||||
| Get a post | ● | · | ● | ● | ● | ● | ● |
| Search posts | ◆ | ● | ◆ | · | ◆ | ● | ● |
| Comments | ● | · | ● | ● | ● | ● | ● |
| Media | ● | · | ● | · | · | · | · |
| Analytics | ● | · | · | · | · | · | · |
| Reposters | · | · | · | · | ● | · | · |
| Users | |||||||
| Get a user | ● | ● | · | · | ● | ● | ● |
| Search users | ● | · | · | · | · | · | · |
| A user's posts | ◆ | · | ● | ● | ● | ● | ● |
| Followers | · | ● | · | · | ● | · | · |
| Following | · | ● | · | · | ● | · | · |
| Companies | |||||||
| Company profile | · | · | · | · | · | · | ● |
| Discovery | |||||||
| Trending feed | · | · | · | ◆ | · | · | · |
| Trending searches | ● | · | · | ● | ● | · | · |
| Utility | |||||||
| Resolve URL/handle | ● | · | · | · | · | · | · |
● supported · ◆supported with filters · · not available
Filters
Cleaned, per-platform filter params. Invalid values return 400; applied filters echo back in source.filters_applied.
TikTokSearch posts
sort= relevance, likeswithin= day, week, month, quarter, halfyearregion= 2-letter country code
TikTokA user's posts
sort= recent, popular
YouTubeSearch posts
sort= relevance, recent, views, ratingwithin= hour, day, week, month, yearlength= short, medium, longtype= video, channel, playlist
RedditTrending feed
sort= hot, new, top, best, rising, controversialwithin= hour, day, week, month, year
X / TwitterSearch posts
sort= top, latest